GGMC Exploration Projects 2023-2024
| Operator | Date/Period | Description | Region | Reference Info |
|---|---|---|---|---|
| GGMC – Berbice Headwaters Gap’s Regional Geochemical and Geological Survey | 5-11-2024 to 10-12-2024 | During the fieldwork phase, two hundred and fifty nine (259) stream sediment samples; two hundred and forty-seven original sampes, twelve (12) duplicate samples, one hundred and twenty one (121) rock samples, two (2) soil samples and eight (8) quarry samples were taken. 1463km2 | Administrative Regions: Mainly Located in Region 6 with Partial Extention into Region 9\n\nMining Districts: Mainly located in District # 1 – Berbice, with Partial extention into District # 6 -Rupununi | Not Available |
| GGMC – Governor Falls Regional Geochemical and Geological Project | 5-09-2024 to 10-10-2024 | During the fieldwork phase, four hundred and twenty-nine (429) stream sediment samples, four hundred and eight pan concentrate samples (408) and one hundred and thirty-two (132) rock samples were taken over an area of 2005 km2 | Administrative Regions: Mainly Located in Region 6 with Partial Extention into Region 10\n\nMining Districts: Located in District # 1 – Berbice | Not Available |
| GGMC – Pomeroon Headwaters Regional Geochemical and Geological Survey | 20-03-2024 to 02-05-2024 | The project saw the collection of three hundred and eighty nine (389) stream sediment samples, three hundred and eighty nine pan concentrate samples (389) along with nineteen (19) duplicate samples, and one hundred and eighty-eight (188) were taken over an area of 1946 km2 of river and land traverses. | Administrative Regions: Mainly Located in Region 2 with Partial Extention into Region 1 and Region 7\n\nMining Districts: Mainly located in the Coastal Area, with Partial extention into District #5 -Northwest and District #4-Cuyuni | Not Available |
| GGMC -Imotai Phase-II Mobile Metal Ion (MMI) Soil Sampling Programme | 16-04-2023 to 18-05-2023 | The survey area covered approximately 329 km2 which captured a total of four hundred and thirty-two (432) soil samples and eight( 8 )duplicates as well as one hundred (100) stream sediment samples and three (3) duplicates were collected. A total of four hundred and forty (440) soil samples including eight (8) duplicate soil samples for QA/QC, one hundred (100) high-density stream sediment samples, and two hundred and thirty-four (234) rock samples were collected. | Administrative Regions: Located in Region 1\n\nMining Districts: Located in District # 5 – Northwest | Not Available |
| GGMC – Stena Sand and Loam Project 2024 | 23-07-2024 to 5-08-2024 | This project saw the collection of () samples over an area of square kilometres with the predominant soil type within the area being sand (white to light cream colored), with few sites showing loam, sandy loam, clay loam and loamy sand. | Administrative Regions: Located in Region 3\n\nMining Districts: Located in Coastal Area | Not Available |
| GGMC – Quarry Stone/Dimension Stone Investigation in the Vicinity of Bartica and Rockstone Area,(Rockstone Phase III) | 15-07-2023 to 4-08-2023 | A total of two hundred and eighteen (218) rock samples (174 rock samples and 44 observation points) were collected and recorded during the Rockstone Phase-III project. This project covered a area of approximately 533 km2. | Administrative Regions: Located in Region 7\n\nMining Districts: Located in District #3 – Mazaruni | Not Available |
| GGMC – Loam and Sand Survey Project Charity/Supenaam | 15-04-2023 to 5-05-2023 | This project saw the collection of ninety-seven (97) samples over an area of 127.5 square kilometres. | Administrative Regions: Located in Region 2\n\nMining Districts: Located in Coastal Area | Not Available |
| GGMC -Siparuni Regional Geochemical and Geological Mapping Project | 17-04-2023 to 21-05-2023 | This project saw the collection of two hundred and twenty-six (226) stream sediment samples [inclusive of eleven (11) duplicates] and 136 rocks samples taken over an area of 1,653 square kilometers. | Administrative Regions: Located in Region 8\n\nMining Districts: Located in District #6 – Rupununi | Not Available |
| GGMC – Surama East Regional Gechemical Exploration and Geological Mapping Projects | 11/09/2023- 17/10/2023 | A total of 286 stream / creek sites were sampled along with 14 duplicates and 148 rock smaples (both outcrops and floats) were collected. | Administrative Regions: Located in Region 8 and 9\n\nMining Districts: Mainly located in District #6 – Rupununi with partial extension into District #1 – Berbice | Not Available |
| GGMC- Karrau Quarry Project | 10-07-2024 to 21-10-2024 | A total of eighty (80) rock samples were collected over an area of 330.6km2. | Administrative Regions: Located in Region 3 and 7\n\nMining Districts: Located in District #4 – Cuyuni | NaN |
| GGMC-Mabura – Kurupukari Quarry Project Phase II | 26-03-2024 to 17-04-2024 | A total of one hundred and forty-four (144) rock samples [124 QS samples, 16 Observation samples & 2 petrological samples], and seven (7) stream sediment samples were collected over an area of 1724km2. | Administrative Regions: Located in Region 10\n\nMining Districts: Located in District #2 – Potaro with partial extension into District #6 – Rupununi and District #1 – Berbice | NaN |
| GGMC-Ground Gravity Survey Project Linden/Sherima | 7-03-2024 to 6-04-2024 | This project saw the collection of one hundred and forty-nine (149) survey points over an area of 3000km2. | Administrative Regions: Located in Region 10\n\nMining Districts: Located in District #2 – Potaro | NaN |
| GGMC-Ground Gravity Survey Project Linden-Mabura-\nRockstone-Mahdia Areas | 11-10-2024 to 19-11-2024 | This project saw the collection of one hundred and fifty-two (152) survey points over an area of 3000km2. | Administrative Regions: Located in Region 10\n\nMining Districts: Located in District #2 – Potaro | NaN |
| GGMC – Ground Gravity Survey Project Rock Library and Core Storage Facility(Coreshed) /Linden | 12/10/2023 to 10-11-2023 | This project saw the collection of one hundred and eleven (111) survey points over an area of 2443km2. The ground gravity measurements were collected at every 1.8 km to 3 km interval along the Georgetown-Linden-Rockstone Junction major road and other minor or district roads connected. | Administrative Regions: Located in Region 4 and Region 10\n\nMining Districts: Located in Coastal Area | Not Available |
